<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alt N</title>
	<atom:link href="http://altnresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://altnresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://altnresearch.com</link>
<url>http://altnresearch.com/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>Alt N</title>
</image>
		<item>
		<title>Beyond Mechanics in HuffPo</title>
		<link>http://altnresearch.com/2012/05/08/beyond-mechanics-in-huffpo/</link>
		<comments>http://altnresearch.com/2012/05/08/beyond-mechanics-in-huffpo/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackBox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=662</guid>
		<description><![CDATA[&#160; LINK &#160; The work of the Beyond Mechanics Cluster was featured in an article by Carla Leitao in the Huffington Post.  The Cluster developed responsive, wearable prototypes using responsive polymers. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/carla-leitao/geometry-2012_b_1430241.html#s875981&amp;title=City_of_Glass"><img class="aligncenter size-medium wp-image-663" title="ig" src="http://altnresearch.com/wp-content/uploads/2012/05/ig-760x693.jpg" alt="" width="760" height="693" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.huffingtonpost.com/carla-leitao/geometry-2012_b_1430241.html#s875981&amp;title=City_of_Glass">LINK</a></p>
<p>&nbsp;</p>
<p>The work of the Beyond Mechanics Cluster was featured in an article by Carla Leitao in the Huffington Post.  The Cluster developed responsive, wearable prototypes using responsive polymers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/05/08/beyond-mechanics-in-huffpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2012</title>
		<link>http://altnresearch.com/2012/05/08/smart-geometry-2012/</link>
		<comments>http://altnresearch.com/2012/05/08/smart-geometry-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackBox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=656</guid>
		<description><![CDATA[&#160; &#160; Beyond Mechanics Smart Geometry 2012 Cluster Champions:  Mariana Ibanez / Simon Kim / Nick Puckett The Beyond Mechanics Cluster at Smart Geometry 2012 developed wearable, responsive prototypes using shape-memory polymer.  The workshop used Project Blackbox to design and create custom polymers on site that allowing the response temperature to be determined as part [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39138478?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" width="761" height="428" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://altnresearch.com/wp-content/uploads/2012/05/bbRoadShow.jpg"><img class="aligncenter size-medium wp-image-658" title="bbRoadShow" src="http://altnresearch.com/wp-content/uploads/2012/05/bbRoadShow-760x570.jpg" alt="" width="760" height="570" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Beyond Mechanics</p>
<p>Smart Geometry 2012</p>
<p>Cluster Champions:  Mariana Ibanez / Simon Kim / Nick Puckett</p>
<p>The Beyond Mechanics Cluster at Smart Geometry 2012 developed wearable, responsive prototypes using shape-memory polymer.  The workshop used Project Blackbox to design and create custom polymers on site that allowing the response temperature to be determined as part of the overall design process.  The prototypes focused  on issues of Clothing/Cladding: a wearable computing and a building envelope system developed by IKstudio.  This system gives the opportunity to develop prototypes that address issues of interface and kinetics at a range of scales.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>ABSTRACT</p>
<p>Shape-setting materials provide a new set of potentials for designing dynamics in objects and systems. This type of kinetics goes beyond the traditional scope of actuation by mechanical movements.  Unlike traditional kinetic systems that rely on separate and discrete parts working together, we are developing a design discipline of smart material that can create movement through its singular chemistry and geometry. Dynamic materials also promise a break in conceptualizing movement through a model of engineering. With smart materials, the reliance on a mechanical frame and surface is dispensed so that a more direct line is established between production and application.  For this workshop will be focusing on Shape-Memory Polymer and Hydrogel.  Shape-Memory Polymer can be trained into a position, baked to that form, and then manipulated into another shape. A stimulus such as heat moves the material back to the original shape within its atomic structure – without any external hinge or gear.  Hydrogel is a super-absorbant polymer that responds to a specific temperature range by expanding/contracting in volume up to 300%.</p>
<p>&nbsp;</p>
<p>1. MAKING</p>
<p>The two polymers, Shape-Memory Polymer and Hydrogel, will be produced and manufactured on site using Project BlackBox, a device developed by Alt N research in collaboration with the Bioactive Interfaces Lab at the University of Kentucky.   Blackbox is a UV curing system that was built to scale up small material samples to usable 1:1 building materials.  In both cases the polymers are mixed using varying amounts of a Monomer, Crosslinker, and a Photo Initiator.   Both Hydrogel and SMP respond to heat and by varying the ratio of the chemicals, and we will design the specific response temperature of the material by adjusting these ratios in the lab.</p>
<p>&nbsp;</p>
<p>2. PROTOTYPING</p>
<p>In parallel to the production of the Responsive Polymers, we will examine the scale of production and effects that this material promotes.  Once it is cured, the polymers can be laser cut and worked into different configurations.  This will allow participants to develop the specific potentials of each system through a series of prototypes.  These prototypes will focus on issues of Clothing/Cladding: a wearable computing and a building envelope system developed by IKstudio.  This system gives the opportunity for participants to develop prototypes that address issues of interface and kinetics at a range of scales. The small-scale and intimacy of the body can be tested against the large and urban scale of the building and the city. These tests are not models or proxies, but are seen as full-scale working prototypes.  The results of these tests will then be fed back into the overall manufacturing and design system to allow iterative adjustments at the chemical and assembly level.</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/05/08/smart-geometry-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed display tracking &#8211; first prototype</title>
		<link>http://altnresearch.com/2012/04/27/distributed-display-tracking-first-prototype/</link>
		<comments>http://altnresearch.com/2012/04/27/distributed-display-tracking-first-prototype/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=651</guid>
		<description><![CDATA[This experiment is the first working prototype in our research into combining Kinect, Unity, and Android to design intelligent environments that relay information to individuals through local screens rather than a single projection.  The goal is to move away from the typical setup of the Kinect that is based on a singular screen that all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/04/unityAndroidSetup.jpg"><img class="aligncenter size-medium wp-image-652" title="unityAndroidSetup" src="http://altnresearch.com/wp-content/uploads/2012/04/unityAndroidSetup-760x589.jpg" alt="" width="760" height="589" /></a>This experiment is the first working prototype in our research into combining Kinect, Unity, and Android to design intelligent environments that relay information to individuals through local screens rather than a single projection.  The goal is to move away from the typical setup of the Kinect that is based on a singular screen that all users focus on and create a distributed system of trackable displays.  This research builds upon previous work using the Kinect+Unity to design physical environments using video game design tools.  This first test tracks the position of the phone in relation to the virtual collision volumes created in Unity.  Data regarding which volume the phone is colliding with is continually streamed to the phone over bluetooth.<br />
<iframe src="http://player.vimeo.com/video/40083450?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="761" height="428"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/04/27/distributed-display-tracking-first-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameSpace Workshop</title>
		<link>http://altnresearch.com/2012/02/27/gamespace-workshop/</link>
		<comments>http://altnresearch.com/2012/02/27/gamespace-workshop/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[edu]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[studentWork]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=647</guid>
		<description><![CDATA[GameSpace Workshop. Faculty of Environmental Design, University of Calgary This 4 day workshop introduced methods of using the tools of video game development as a means of designing responsive spaces.  Using Unity3d, a Kinect, and Maya students generated virtual environments and overlaid them onto the space of the gallery.  This was done by tracking the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/02/gamespace.jpg"><img class="aligncenter size-full wp-image-648" title="gamespace" src="http://altnresearch.com/wp-content/uploads/2012/02/gamespace.jpg" alt="" width="750" height="422" /></a></p>
<p>GameSpace Workshop.</p>
<p>Faculty of Environmental Design, University of Calgary</p>
<p>This 4 day workshop introduced methods of using the tools of video game development as a means of designing responsive spaces.  Using Unity3d, a Kinect, and Maya students generated virtual environments and overlaid them onto the space of the gallery.  This was done by tracking the movements of the people in the gallery via the kinect and digitizing them into the virtual world in real time.  Interaction with the virtual objects was achieved by creating virtual volumes as triggers for digital behaviors.</p>
<p><iframe src="http://player.vimeo.com/video/37552840?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="760" height="428" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/37553366?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="760" height="428" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/02/27/gamespace-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBox Exhibition at the Univ. of Calgary</title>
		<link>http://altnresearch.com/2012/02/27/blackbox-exhibition-at-the-univ-of-calgary/</link>
		<comments>http://altnresearch.com/2012/02/27/blackbox-exhibition-at-the-univ-of-calgary/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackBox]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=641</guid>
		<description><![CDATA[&#160; Kasian Gallery – University of Calgary Dept. of Environmental Design &#160; Nick Puckett / AltN Research + Design Development Team: Anton Bakerjian, Ian McHone Partner: BioActive Devices Laboratory at the University of Kentucky Images: Michael Haas &#160; Project BlackBox is addressing the issue of responsiveness at the building scale by creating smart surfaces that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/02/bb_show.jpg"><img class="aligncenter size-medium wp-image-642" title="bb_show" src="http://altnresearch.com/wp-content/uploads/2012/02/bb_show-760x437.jpg" alt="" width="760" height="437" /></a></p>
<p>&nbsp;</p>
<p>Kasian Gallery – University of Calgary Dept. of Environmental Design</p>
<p>&nbsp;</p>
<p>Nick Puckett<strong> </strong>/ AltN Research + Design</p>
<p>Development Team: Anton Bakerjian, Ian McHone</p>
<p>Partner: BioActive Devices Laboratory at the University of Kentucky</p>
<p>Images: Michael Haas</p>
<p>&nbsp;</p>
<p>Project BlackBox is addressing the issue of responsiveness at the building scale by creating smart surfaces that actuate without the use of electricity. The systems and behaviors are designed at a chemical level as smart materials that actuate in response to a specific temperature. To achieve this, fundamental shifts were made in the relationship between material scientists and designers, creating an environment of design and prototyping within an engineering laboratory. Initial tests showed that shape-memory polymer could be manipulated by standard equipment such as laser cutters and sign cutters, but the lab was only equipped to produce small material samples. Due to the lack of commercially available equipment, we designed and produced a new device for the lab that produces responsive polymer sheets large enough for prototyping. Turning the lab into a small production facility created a collaborative design environment with a very short feedback loop between the formulation of material and testing of prototypes. It also allowed us to develop the chemical ratios that program the material behavior as a part of our overall design process.</p>
<p><a href="http://altnresearch.com/wp-content/uploads/2012/02/bbShow2.jpg"><img class="aligncenter size-medium wp-image-644" title="bbShow2" src="http://altnresearch.com/wp-content/uploads/2012/02/bbShow2-760x378.jpg" alt="" width="760" height="378" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/02/27/blackbox-exhibition-at-the-univ-of-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRF: Spatial Animation Triggers</title>
		<link>http://altnresearch.com/2012/02/03/krf-spatial-animation-triggers/</link>
		<comments>http://altnresearch.com/2012/02/03/krf-spatial-animation-triggers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=628</guid>
		<description><![CDATA[This is an initial test for using kinect input in Unity. In this example the object and animation is created in maya and triggered in unity using basic collision detection. Future research will examine how the system of triggers used in video games can overlaid in the physical environment.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36110215?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="760" height="428" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is an initial test for using kinect input in Unity. In this example the object and animation is created in maya and triggered in unity using basic collision detection. Future research will examine how the system of triggers used in video games can overlaid in the physical environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/02/03/krf-spatial-animation-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRF: Active User Switching</title>
		<link>http://altnresearch.com/2012/01/30/krf-active-user-switching/</link>
		<comments>http://altnresearch.com/2012/01/30/krf-active-user-switching/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=614</guid>
		<description><![CDATA[Initial Tests for a multi-user environment. In this setup, there is 1 active user, whose full skeleton is being tracked while the centroid of all other users is tracked. The active user can &#8220;pass&#8221; the full tracking to any other user in the scene by pointing at them.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35908332?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="761" height="428"></iframe></p>
<p>Initial Tests for a multi-user environment. In this setup, there is 1 active user, whose full skeleton is being tracked while the centroid of all other users is tracked. The active user can &#8220;pass&#8221; the full tracking to any other user in the scene by pointing at them.</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/01/30/krf-active-user-switching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Champion &#8211; Smart Geometry 2012</title>
		<link>http://altnresearch.com/2012/01/22/cluster-champion-smart-geometry-2012/</link>
		<comments>http://altnresearch.com/2012/01/22/cluster-champion-smart-geometry-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Pattern]]></category>
		<category><![CDATA[blackBox]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=532</guid>
		<description><![CDATA[Nick Puckett will be co-directing the Beyond Mechanics workshop cluster with Simon Kim and Mariana Ibanez at Smart Geometry 2012. This cluster provides the opportunity for architectural designers to participate in the formulation, manufacturing, and implementation of Responsive Polymers. The cluster will investigate methods for designing the form and behavior of multi-scalar prototypes from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/01/sgPoly2.jpg"><img class="aligncenter size-full wp-image-535" title="sgPoly2" src="http://altnresearch.com/wp-content/uploads/2012/01/sgPoly2.jpg" alt="" width="750" height="304" /></a></p>
<p>Nick Puckett will be co-directing the <a href="http://smartgeometry.org/index.php?option=com_content&amp;view=article&amp;id=142%3Abeyond-mechanics&amp;catid=44&amp;Itemid=149">Beyond Mechanics</a> workshop cluster with Simon Kim and Mariana Ibanez at <a href="http://smartgeometry.org/index.php?option=com_content&amp;view=article&amp;id=127&amp;Itemid=145">Smart Geometry 2012</a>.</p>
<p>This cluster provides the opportunity for architectural designers to participate in the formulation, manufacturing, and implementation of Responsive Polymers. The cluster will investigate methods for designing the form and behavior of multi-scalar prototypes from a molecular level through to material assemblies.</p>
<p>&nbsp;</p>
<p>Shape-setting materials provide a new set of potentials for designing dynamics in objects and systems. This type of kinetics goes beyond the traditional scope of actuation by mechanical movements. Unlike traditional kinetic systems that rely on separate and discrete parts working together, we are developing a design discipline of smart material that can create movement through its singular chemistry and geometry. Dynamic materials also promise a break in conceptualizing movement through a model of engineering. With smart materials, the reliance on a mechanical frame and surface is dispensed so that a more direct line is established between production and application. For this workshop we will be focusing on Shape-Memory Polymer and Hydrogel. Shape-Memory Polymer can be trained into a position, baked to that form, and then manipulated into another shape. A stimulus such as heat moves the material back to the original shape. Hydrogel is a super-absorbant polymer that responds to a specific temperature range by expanding/contracting in volume up to 300%.</p>
<p>&nbsp;</p>
<p>We will be making our own Responsive Polymers and designing full-scale Prototypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/01/22/cluster-champion-smart-geometry-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Research Framework</title>
		<link>http://altnresearch.com/2012/01/21/kinect-research-framework/</link>
		<comments>http://altnresearch.com/2012/01/21/kinect-research-framework/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=515</guid>
		<description><![CDATA[The Kinect Research Framework is an open toolset  for developing new interfaces to media and spaces using the Kinect.  It is based around skeleton / hand tracking servers written in Processing using simpleopenni that can send the tracking data to any program that can receive TCP/UDP data.  The goal for the project is to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/01/krfDiagramSM.jpg"><img class="aligncenter size-medium wp-image-516" title="krfDiagramSM" src="http://altnresearch.com/wp-content/uploads/2012/01/krfDiagramSM-750x443.jpg" alt="" width="750" height="443" /></a></p>
<p>The Kinect Research Framework is an open toolset  for developing new interfaces to media and spaces using the Kinect.  It is based around skeleton / hand tracking servers written in Processing using simpleopenni that can send the tracking data to any program that can receive TCP/UDP data.  The goal for the project is to create a simple, open protocol to simplify Kinect programming and create a dynamic network of interoperability between programs, hardware, and the physical world.</p>
<p><a href="http://code.google.com/p/kinect-research-framework/">Kinect Research Framework Download</a></p>
<p>Other videos showing the development of the KRF can be seen <a href="http://vimeo.com/album/1811846">HERE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/01/21/kinect-research-framework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lecture / Workshop &#8211; University of Arkansas</title>
		<link>http://altnresearch.com/2012/01/19/lecture-workshop-university-of-arkansas/</link>
		<comments>http://altnresearch.com/2012/01/19/lecture-workshop-university-of-arkansas/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[edu]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://altnresearch.com/?p=511</guid>
		<description><![CDATA[Nick recently gave a lecture/workshop cosponsored by the School of Architecture and the Department of Computer Science at the University of Arkansas. The lecture highlighted Puckett&#8217;s recent work with &#8220;active&#8221; building materials such as grass, shape-memory polymer, bacteria, algae, and hydrogel.  The two-day workshop introduced programming techniques for using the Kinect in conjunction with Arduino [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://altnresearch.com/wp-content/uploads/2012/01/arkWork.jpg"><img class="aligncenter size-medium wp-image-512" title="arkWork" src="http://altnresearch.com/wp-content/uploads/2012/01/arkWork-750x562.jpg" alt="" width="750" height="562" /></a></p>
<p>Nick recently gave a lecture/workshop cosponsored by the <a href="http://architecture.uark.edu/" target="_blank">School of Architecture</a> and the <a href="http://www.csce.uark.edu/" target="_blank">Department of Computer Science</a> at the University of Arkansas. The lecture highlighted Puckett&#8217;s recent work with &#8220;active&#8221; building materials such as grass, shape-memory polymer, bacteria, algae, and hydrogel.  The two-day workshop introduced programming techniques for using the Kinect in conjunction with Arduino to create responsive robotic components.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://altnresearch.com/2012/01/19/lecture-workshop-university-of-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

